Ultra Lotto 6/58 statistics
Descriptive statistics of verified past draws. Nothing on this page predicts future results.
Frequency & gaps
Hot / cold
Pairs & triples
Patterns
Per-draw stats
Trend grid
Filter assistant
Backtest
Ultra Lotto 6/58 · rules v1 50 verified draws Latest 50 verified draws Data as of Nov 15, 2026 11:23 PM Game rules pending verification Method & assumptions
- Game rules
- 6 numbers from 1–58 (version 1)
- Date span analysed
- 2026-07-24 → 2026-11-15 (Manila dates)
- Excluded
- 0 draw(s) pending verification, rejected, or under different game rules.
- Algorithm version
- a3
- Method
- Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.
How often each number appeared
Dashed line: fair-draw expectation D·k/N = 50·6/58 = 5.172 (±2.153 typical variation)
Explain this
Plain-language summary using only the verified figures above. Not a prediction.
| Number | Count | Share of draws | vs expected | z | Draws since seen | Mean gap | Gap SD | Longest gap | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 12.0% | +0.8 | 0.38 | 3 | 7 | 8.09 | 21 | 2026-11-08 |
| 02 | 6 | 12.0% | +0.8 | 0.38 | 4 | 7 | 4.85 | 12 | 2026-11-06 |
| 03 | 2 | 4.0% | -3.2 | -1.47 | 23 | 5 | — | 5 | 2026-09-22 |
| 04 | 2 | 4.0% | -3.2 | -1.47 | 4 | 9 | — | 9 | 2026-11-06 |
| 05 | 5 | 10.0% | -0.2 | -0.08 | 6 | 10.75 | 8.66 | 22 | 2026-11-01 |
| 06 | 3 | 6.0% | -2.2 | -1.01 | 5 | 18 | 11.31 | 26 | 2026-11-03 |
| 07 | 5 | 10.0% | -0.2 | -0.08 | 25 | 5.75 | 5.74 | 14 | 2026-09-18 |
| 08 | 3 | 6.0% | -2.2 | -1.01 | 3 | 15.5 | 20.51 | 30 | 2026-11-08 |
| 09 | 9 | 18.0% | +3.8 | 1.78 | 3 | 5.25 | 5.42 | 17 | 2026-11-08 |
| 10 | 7 | 14.0% | +1.8 | 0.85 | 4 | 7.5 | 3.89 | 12 | 2026-11-06 |
| 11 | 6 | 12.0% | +0.8 | 0.38 | 18 | 6 | 9.54 | 23 | 2026-10-04 |
| 12 | 8 | 16.0% | +2.8 | 1.31 | 8 | 5 | 3.42 | 11 | 2026-10-27 |
| 13 | 2 | 4.0% | -3.2 | -1.47 | 29 | 15 | — | 15 | 2026-09-08 |
| 14 | 11 | 22.0% | +5.8 | 2.71 | 0 | 4.4 | 5.13 | 16 | 2026-11-15 |
| 15 | 4 | 8.0% | -1.2 | -0.54 | 0 | 15.33 | 3.06 | 18 | 2026-11-15 |
| 16 | 4 | 8.0% | -1.2 | -0.54 | 5 | 9.33 | 7.51 | 17 | 2026-11-03 |
| 17 | 4 | 8.0% | -1.2 | -0.54 | 12 | 9 | 5.57 | 15 | 2026-10-18 |
| 18 | 9 | 18.0% | +3.8 | 1.78 | 0 | 5.75 | 3.88 | 11 | 2026-11-15 |
| 19 | 3 | 6.0% | -2.2 | -1.01 | 12 | 13 | 2.83 | 15 | 2026-10-18 |
| 20 | 4 | 8.0% | -1.2 | -0.54 | 20 | 7.33 | 9.29 | 18 | 2026-09-29 |
| 21 | 1 | 2.0% | -4.2 | -1.94 | 13 | — | — | — | 2026-10-16 |
| 22 | 6 | 12.0% | +0.8 | 0.38 | 3 | 7.4 | 4.51 | 15 | 2026-11-08 |
| 23 | 6 | 12.0% | +0.8 | 0.38 | 2 | 8.6 | 7.8 | 22 | 2026-11-10 |
| 24 | 3 | 6.0% | -2.2 | -1.01 | 12 | 16.5 | 0.71 | 17 | 2026-10-18 |
| 25 | 3 | 6.0% | -2.2 | -1.01 | 10 | 11 | 11.31 | 19 | 2026-10-23 |
| 26 | 9 | 18.0% | +3.8 | 1.78 | 0 | 6.13 | 4.91 | 15 | 2026-11-15 |
| 27 | 3 | 6.0% | -2.2 | -1.01 | 5 | 8.5 | 10.61 | 16 | 2026-11-03 |
| 28 | 2 | 4.0% | -3.2 | -1.47 | 24 | 16 | — | 16 | 2026-09-20 |
| 29 | 6 | 12.0% | +0.8 | 0.38 | 7 | 5.8 | 2.77 | 9 | 2026-10-30 |
| 30 | 7 | 14.0% | +1.8 | 0.85 | 13 | 5.83 | 3.37 | 9 | 2026-10-16 |
| 31 | 1 | 2.0% | -4.2 | -1.94 | 20 | — | — | — | 2026-09-29 |
| 32 | 4 | 8.0% | -1.2 | -0.54 | 11 | 12 | 3.61 | 15 | 2026-10-20 |
| 33 | 7 | 14.0% | +1.8 | 0.85 | 0 | 8 | 5.1 | 15 | 2026-11-15 |
| 34 | 9 | 18.0% | +3.8 | 1.78 | 1 | 5.75 | 3.73 | 13 | 2026-11-13 |
| 35 | 7 | 14.0% | +1.8 | 0.85 | 7 | 6.33 | 6.86 | 18 | 2026-10-30 |
| 36 | 5 | 10.0% | -0.2 | -0.08 | 13 | 9 | 8.98 | 22 | 2026-10-16 |
| 37 | 4 | 8.0% | -1.2 | -0.54 | 2 | 12.33 | 10.02 | 22 | 2026-11-10 |
| 38 | 8 | 16.0% | +2.8 | 1.31 | 8 | 5.29 | 3.45 | 10 | 2026-10-27 |
| 39 | 4 | 8.0% | -1.2 | -0.54 | 11 | 10 | 5.29 | 14 | 2026-10-20 |
| 40 | 4 | 8.0% | -1.2 | -0.54 | 1 | 13.67 | 7.02 | 21 | 2026-11-13 |
| 41 | 9 | 18.0% | +3.8 | 1.78 | 2 | 5.38 | 2.67 | 11 | 2026-11-10 |
| 42 | 1 | 2.0% | -4.2 | -1.94 | 3 | — | — | — | 2026-11-08 |
| 43 | 8 | 16.0% | +2.8 | 1.31 | 17 | 3.71 | 3.9 | 12 | 2026-10-06 |
| 44 | 4 | 8.0% | -1.2 | -0.54 | 10 | 12.67 | 7.37 | 21 | 2026-10-23 |
| 45 | 4 | 8.0% | -1.2 | -0.54 | 7 | 10 | 7.21 | 18 | 2026-10-30 |
| 46 | 5 | 10.0% | -0.2 | -0.08 | 0 | 11 | 4.16 | 16 | 2026-11-15 |
| 47 | 5 | 10.0% | -0.2 | -0.08 | 4 | 11.25 | 6.7 | 21 | 2026-11-06 |
| 48 | 4 | 8.0% | -1.2 | -0.54 | 8 | 13 | 14.42 | 29 | 2026-10-27 |
| 49 | 7 | 14.0% | +1.8 | 0.85 | 14 | 3.83 | 2.48 | 8 | 2026-10-13 |
| 50 | 4 | 8.0% | -1.2 | -0.54 | 1 | 15.67 | 7.09 | 22 | 2026-11-13 |
| 51 | 4 | 8.0% | -1.2 | -0.54 | 1 | 14 | 6.93 | 18 | 2026-11-13 |
| 52 | 6 | 12.0% | +0.8 | 0.38 | 10 | 7.2 | 7.36 | 19 | 2026-10-23 |
| 53 | 4 | 8.0% | -1.2 | -0.54 | 26 | 5 | 3 | 8 | 2026-09-15 |
| 54 | 9 | 18.0% | +3.8 | 1.78 | 1 | 6 | 7.76 | 24 | 2026-11-13 |
| 55 | 7 | 14.0% | +1.8 | 0.85 | 5 | 7 | 5.22 | 13 | 2026-11-03 |
| 56 | 5 | 10.0% | -0.2 | -0.08 | 2 | 8.75 | 2.63 | 11 | 2026-11-10 |
| 57 | 11 | 22.0% | +5.8 | 2.71 | 1 | 4 | 1.89 | 6 | 2026-11-13 |
| 58 | 1 | 2.0% | -4.2 | -1.94 | 19 | — | — | — | 2026-10-02 |
"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.