Grand Lotto 6/55 statistics
Descriptive statistics of verified past draws. Nothing on this page predicts future results.
Frequency & gaps
Hot / cold
Pairs & triples
Patterns
Per-draw stats
Trend grid
Filter assistant
Backtest
Grand Lotto 6/55 · rules v1 50 verified draws Latest 50 verified draws Data as of Nov 15, 2026 1:50 AM Game rules pending verification Method & assumptions
- Game rules
- 6 numbers from 1–55 (version 1)
- Date span analysed
- 2026-07-22 → 2026-11-14 (Manila dates)
- Excluded
- 0 draw(s) pending verification, rejected, or under different game rules.
- Algorithm version
- a3
- Method
- Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.
How often each number appeared
Dashed line: fair-draw expectation D·k/N = 50·6/55 = 5.455 (±2.204 typical variation)
Explain this
Plain-language summary using only the verified figures above. Not a prediction.
| Number | Count | Share of draws | vs expected | z | Draws since seen | Mean gap | Gap SD | Longest gap | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 8.0% | -1.5 | -0.66 | 4 | 8.67 | 9.87 | 20 | 2026-11-04 |
| 02 | 3 | 6.0% | -2.5 | -1.11 | 29 | 9.5 | 7.78 | 15 | 2026-09-07 |
| 03 | 3 | 6.0% | -2.5 | -1.11 | 24 | 7 | 2.83 | 9 | 2026-09-19 |
| 04 | 11 | 22.0% | +5.5 | 2.52 | 0 | 4.6 | 3.31 | 10 | 2026-11-14 |
| 05 | 7 | 14.0% | +1.5 | 0.70 | 11 | 6.17 | 4.71 | 14 | 2026-10-19 |
| 06 | 6 | 12.0% | +0.5 | 0.25 | 3 | 8.8 | 2.77 | 13 | 2026-11-07 |
| 07 | 3 | 6.0% | -2.5 | -1.11 | 5 | 13 | 9.9 | 20 | 2026-11-02 |
| 08 | 4 | 8.0% | -1.5 | -0.66 | 10 | 10 | 6.24 | 15 | 2026-10-21 |
| 09 | 6 | 12.0% | +0.5 | 0.25 | 12 | 6.8 | 3.77 | 13 | 2026-10-17 |
| 10 | 4 | 8.0% | -1.5 | -0.66 | 9 | 13.33 | 13.65 | 29 | 2026-10-24 |
| 11 | 3 | 6.0% | -2.5 | -1.11 | 12 | 12 | 8.49 | 18 | 2026-10-17 |
| 12 | 9 | 18.0% | +3.5 | 1.61 | 3 | 5.63 | 3.11 | 10 | 2026-11-07 |
| 13 | 4 | 8.0% | -1.5 | -0.66 | 7 | 11.33 | 15.31 | 29 | 2026-10-28 |
| 14 | 4 | 8.0% | -1.5 | -0.66 | 9 | 12.33 | 19.63 | 35 | 2026-10-24 |
| 15 | 3 | 6.0% | -2.5 | -1.11 | 20 | 14.5 | 12.02 | 23 | 2026-09-28 |
| 16 | 4 | 8.0% | -1.5 | -0.66 | 7 | 9.67 | 10.69 | 22 | 2026-10-28 |
| 17 | 6 | 12.0% | +0.5 | 0.25 | 4 | 8 | 8.51 | 20 | 2026-11-04 |
| 18 | 3 | 6.0% | -2.5 | -1.11 | 2 | 16.5 | 2.12 | 18 | 2026-11-09 |
| 19 | 1 | 2.0% | -4.5 | -2.02 | 1 | — | — | — | 2026-11-11 |
| 20 | 11 | 22.0% | +5.5 | 2.52 | 2 | 4.6 | 3.98 | 15 | 2026-11-09 |
| 21 | 4 | 8.0% | -1.5 | -0.66 | 6 | 11.33 | 8.96 | 17 | 2026-10-31 |
| 22 | 8 | 16.0% | +2.5 | 1.16 | 1 | 5.43 | 4.28 | 13 | 2026-11-11 |
| 23 | 8 | 16.0% | +2.5 | 1.16 | 14 | 4.57 | 4.65 | 13 | 2026-10-12 |
| 24 | 4 | 8.0% | -1.5 | -0.66 | 34 | 5 | 1.73 | 7 | 2026-08-26 |
| 25 | 3 | 6.0% | -2.5 | -1.11 | 5 | 16 | 8.49 | 22 | 2026-11-02 |
| 26 | 7 | 14.0% | +1.5 | 0.70 | 7 | 6.83 | 4.45 | 12 | 2026-10-28 |
| 27 | 5 | 10.0% | -0.5 | -0.21 | 1 | 8.75 | 12.28 | 27 | 2026-11-11 |
| 28 | 6 | 12.0% | +0.5 | 0.25 | 0 | 9 | 10.39 | 26 | 2026-11-14 |
| 29 | 2 | 4.0% | -3.5 | -1.57 | 18 | 4 | — | 4 | 2026-10-03 |
| 30 | 4 | 8.0% | -1.5 | -0.66 | 0 | 12.33 | 12.74 | 27 | 2026-11-14 |
| 31 | 4 | 8.0% | -1.5 | -0.66 | 0 | 13 | 3.61 | 16 | 2026-11-14 |
| 32 | 3 | 6.0% | -2.5 | -1.11 | 17 | 8.5 | 4.95 | 12 | 2026-10-05 |
| 33 | 4 | 8.0% | -1.5 | -0.66 | 12 | 11.33 | 4.93 | 17 | 2026-10-17 |
| 34 | 6 | 12.0% | +0.5 | 0.25 | 3 | 8.2 | 4.44 | 13 | 2026-11-07 |
| 35 | 4 | 8.0% | -1.5 | -0.66 | 11 | 7.33 | 9.24 | 18 | 2026-10-19 |
| 36 | 6 | 12.0% | +0.5 | 0.25 | 2 | 9.4 | 7.77 | 22 | 2026-11-09 |
| 37 | 5 | 10.0% | -0.5 | -0.21 | 20 | 1.75 | 0.96 | 3 | 2026-09-28 |
| 38 | 7 | 14.0% | +1.5 | 0.70 | 8 | 6.17 | 6.05 | 18 | 2026-10-26 |
| 39 | 6 | 12.0% | +0.5 | 0.25 | 9 | 6.8 | 5.97 | 17 | 2026-10-24 |
| 40 | 1 | 2.0% | -4.5 | -2.02 | 43 | — | — | — | 2026-08-05 |
| 41 | 8 | 16.0% | +2.5 | 1.16 | 0 | 6.14 | 5.93 | 17 | 2026-11-14 |
| 42 | 6 | 12.0% | +0.5 | 0.25 | 6 | 8.2 | 8.14 | 22 | 2026-10-31 |
| 43 | 4 | 8.0% | -1.5 | -0.66 | 3 | 12.33 | 10.02 | 22 | 2026-11-07 |
| 44 | 8 | 16.0% | +2.5 | 1.16 | 0 | 6.43 | 5.32 | 14 | 2026-11-14 |
| 45 | 2 | 4.0% | -3.5 | -1.57 | 5 | 27 | — | 27 | 2026-11-02 |
| 46 | 6 | 12.0% | +0.5 | 0.25 | 16 | 6.2 | 4.82 | 14 | 2026-10-07 |
| 47 | 7 | 14.0% | +1.5 | 0.70 | 8 | 5.17 | 4.75 | 14 | 2026-10-26 |
| 48 | 7 | 14.0% | +1.5 | 0.70 | 1 | 8 | 6.29 | 17 | 2026-11-11 |
| 49 | 8 | 16.0% | +2.5 | 1.16 | 7 | 5.71 | 5.91 | 16 | 2026-10-28 |
| 50 | 10 | 20.0% | +4.5 | 2.06 | 18 | 3.33 | 3.08 | 10 | 2026-10-03 |
| 51 | 8 | 16.0% | +2.5 | 1.16 | 8 | 3.86 | 3.34 | 9 | 2026-10-26 |
| 52 | 4 | 8.0% | -1.5 | -0.66 | 11 | 10.33 | 1.53 | 12 | 2026-10-19 |
| 53 | 7 | 14.0% | +1.5 | 0.70 | 2 | 7.5 | 4.59 | 12 | 2026-11-09 |
| 54 | 13 | 26.0% | +7.5 | 3.42 | 1 | 3.67 | 2.53 | 10 | 2026-11-11 |
| 55 | 6 | 12.0% | +0.5 | 0.25 | 21 | 5.6 | 3.29 | 11 | 2026-09-26 |
"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.