Skip to content
LottoKubo

Lotto 6/42 statistics

Descriptive statistics of verified past draws. Nothing on this page predicts future results.

Frequency & gaps Hot / cold Pairs & triples Patterns Per-draw stats Trend grid Filter assistant Backtest
Lotto 6/42 · rules v1 50 verified draws Latest 50 verified draws Data as of Nov 15, 2026 1:50 AM Game rules pending verification Method & assumptions
Game rules
6 numbers from 1–42 (version 1)
Date span analysed
2026-07-23 → 2026-11-14 (Manila dates)
Excluded
0 draw(s) pending verification, rejected, or under different game rules.
Algorithm version
a3
Method
Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.

How often each number appeared

Dashed line: fair-draw expectation D·k/N = 50·6/42 = 7.143 (±2.474 typical variation)

Explain this

Plain-language summary using only the verified figures above. Not a prediction.

NumberCountShare of drawsvs expectedz Draws since seenMean gapGap SDLongest gapLast seen
01 9 18.0% +1.9 0.75 16 4.13 3.09 10 2026-10-08
02 6 12.0% -1.1 -0.46 18 5.4 6.23 16 2026-10-03
03 6 12.0% -1.1 -0.46 6 8.6 6.43 17 2026-10-31
04 4 8.0% -3.1 -1.27 0 11.33 16.2 30 2026-11-14
05 6 12.0% -1.1 -0.46 2 4.8 3.56 10 2026-11-10
06 7 14.0% -0.1 -0.06 24 2.83 2.4 7 2026-09-19
07 9 18.0% +1.9 0.75 6 5.13 1.81 7 2026-10-31
08 8 16.0% +0.9 0.35 5 4.86 2.34 7 2026-11-03
09 3 6.0% -4.1 -1.67 12 13 2.83 15 2026-10-17
10 5 10.0% -2.1 -0.87 12 8.25 1.26 10 2026-10-17
11 6 12.0% -1.1 -0.46 13 4.8 2.77 8 2026-10-15
12 4 8.0% -3.1 -1.27 28 6.67 5.13 11 2026-09-10
13 9 18.0% +1.9 0.75 8 4.13 3.31 11 2026-10-27
14 8 16.0% +0.9 0.35 13 4.29 3.09 10 2026-10-15
15 12 24.0% +4.9 1.96 1 4.27 4.47 17 2026-11-12
16 9 18.0% +1.9 0.75 6 4.63 2.72 9 2026-10-31
17 7 14.0% -0.1 -0.06 8 6.33 4.97 14 2026-10-27
18 8 16.0% +0.9 0.35 0 6.43 7.61 22 2026-11-14
19 11 22.0% +3.9 1.56 3 4.5 3.31 11 2026-11-07
20 4 8.0% -3.1 -1.27 11 9.67 10.79 22 2026-10-20
21 6 12.0% -1.1 -0.46 2 9.4 7.54 22 2026-11-10
22 5 10.0% -2.1 -0.87 0 12.25 3.3 16 2026-11-14
23 8 16.0% +0.9 0.35 3 6.14 6.47 18 2026-11-07
24 7 14.0% -0.1 -0.06 8 6.5 4.76 13 2026-10-27
25 7 14.0% -0.1 -0.06 2 7.5 4.23 13 2026-11-10
26 12 24.0% +4.9 1.96 2 4 2.32 9 2026-11-10
27 9 18.0% +1.9 0.75 2 5.75 5.85 19 2026-11-10
28 10 20.0% +2.9 1.16 0 5 5.17 18 2026-11-14
29 4 8.0% -3.1 -1.27 15 5 6.08 12 2026-10-10
30 5 10.0% -2.1 -0.87 8 8.5 6.14 16 2026-10-27
31 4 8.0% -3.1 -1.27 0 8.33 10.21 20 2026-11-14
32 5 10.0% -2.1 -0.87 20 7.25 7.41 18 2026-09-29
33 5 10.0% -2.1 -0.87 3 11.5 11.47 25 2026-11-07
34 5 10.0% -2.1 -0.87 4 10 11.63 27 2026-11-05
35 10 20.0% +2.9 1.16 1 5.22 2.54 10 2026-11-12
36 6 12.0% -1.1 -0.46 1 8 3 11 2026-11-12
37 7 14.0% -0.1 -0.06 7 5.33 4.13 12 2026-10-29
38 5 10.0% -2.1 -0.87 0 11.5 18.36 39 2026-11-14
39 14 28.0% +6.9 2.77 1 3.62 3.25 11 2026-11-12
40 4 8.0% -3.1 -1.27 6 12 9.64 23 2026-10-31
41 10 20.0% +2.9 1.16 5 4.67 4.66 15 2026-11-03
42 11 22.0% +3.9 1.56 1 4.3 4.32 15 2026-11-12

"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.