Skip to content
LottoKubo

Megalotto 6/45 statistics

Descriptive statistics of verified past draws. Nothing on this page predicts future results.

Frequency & gaps Hot / cold Pairs & triples Patterns Per-draw stats Trend grid Filter assistant Backtest
Megalotto 6/45 · rules v1 50 verified draws Latest 50 verified draws Data as of Nov 14, 2026 5:58 AM Game rules pending verification Method & assumptions
Game rules
6 numbers from 1–45 (version 1)
Date span analysed
2026-07-22 → 2026-11-13 (Manila dates)
Excluded
0 draw(s) pending verification, rejected, or under different game rules.
Algorithm version
a3
Method
Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.

How often each number appeared

Dashed line: fair-draw expectation D·k/N = 50·6/45 = 6.667 (±2.404 typical variation)

Explain this

Plain-language summary using only the verified figures above. Not a prediction.

NumberCountShare of drawsvs expectedz Draws since seenMean gapGap SDLongest gapLast seen
01 7 14.0% +0.3 0.14 1 8 5.87 15 2026-11-11
02 10 20.0% +3.3 1.39 5 4.78 2.11 8 2026-11-02
03 6 12.0% -0.7 -0.28 9 6.6 10.33 25 2026-10-23
04 6 12.0% -0.7 -0.28 4 4.4 5.5 14 2026-11-04
05 9 18.0% +2.3 0.97 2 5.63 5.24 17 2026-11-09
06 6 12.0% -0.7 -0.28 4 7.8 5.07 13 2026-11-04
07 7 14.0% +0.3 0.14 5 6.83 5.42 12 2026-11-02
08 7 14.0% +0.3 0.14 12 6.17 8.35 22 2026-10-16
09 5 10.0% -1.7 -0.69 6 8.25 4.65 14 2026-10-30
10 4 8.0% -2.7 -1.11 1 12.33 1.53 14 2026-11-11
11 7 14.0% +0.3 0.14 2 7.67 5.05 16 2026-11-09
12 7 14.0% +0.3 0.14 2 7.17 4.62 15 2026-11-09
13 6 12.0% -0.7 -0.28 3 9.2 6.65 19 2026-11-06
14 11 22.0% +4.3 1.80 7 4.2 3.88 11 2026-10-28
15 1 2.0% -5.7 -2.36 28 — — — 2026-09-09
16 6 12.0% -0.7 -0.28 8 4.4 3.97 11 2026-10-26
17 5 10.0% -1.7 -0.69 16 4.5 3.87 10 2026-10-07
18 4 8.0% -2.7 -1.11 6 8.67 10.02 20 2026-10-30
19 11 22.0% +4.3 1.80 0 4.8 4.54 16 2026-11-13
20 4 8.0% -2.7 -1.11 0 16 5.2 19 2026-11-13
21 5 10.0% -1.7 -0.69 3 9.75 4.79 14 2026-11-06
22 6 12.0% -0.7 -0.28 12 6.8 5.89 17 2026-10-16
23 5 10.0% -1.7 -0.69 16 6.25 4.99 13 2026-10-07
24 8 16.0% +1.3 0.56 11 3.14 2.04 6 2026-10-19
25 9 18.0% +2.3 0.97 1 5.13 4.26 14 2026-11-11
26 9 18.0% +2.3 0.97 0 5.88 3.87 12 2026-11-13
27 6 12.0% -0.7 -0.28 2 8.4 7.77 22 2026-11-09
28 6 12.0% -0.7 -0.28 0 8.6 5.08 16 2026-11-13
29 9 18.0% +2.3 0.97 2 5.88 4.39 12 2026-11-09
30 4 8.0% -2.7 -1.11 8 10 3 13 2026-10-26
31 9 18.0% +2.3 0.97 1 5.88 4.52 14 2026-11-11
32 10 20.0% +3.3 1.39 15 3.22 1.86 7 2026-10-09
33 3 6.0% -3.7 -1.53 21 8.5 0.71 9 2026-09-25
34 9 18.0% +2.3 0.97 6 5.13 4.61 16 2026-10-30
35 5 10.0% -1.7 -0.69 12 4.5 3.11 9 2026-10-16
36 4 8.0% -2.7 -1.11 8 12 3 15 2026-10-26
37 9 18.0% +2.3 0.97 0 5.88 5.03 14 2026-11-13
38 10 20.0% +3.3 1.39 0 5 3.81 12 2026-11-13
39 8 16.0% +1.3 0.56 3 6.57 5.74 18 2026-11-06
40 7 14.0% +0.3 0.14 7 5 4.29 11 2026-10-28
41 3 6.0% -3.7 -1.53 11 13.5 7.78 19 2026-10-19
42 2 4.0% -4.7 -1.94 29 18 — 18 2026-09-07
43 12 24.0% +5.3 2.22 2 4 2.14 8 2026-11-09
44 7 14.0% +0.3 0.14 1 5.67 4.63 13 2026-11-11
45 6 12.0% -0.7 -0.28 3 4.8 4.92 13 2026-11-06

"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.