Superlotto 6/49 statistics
Descriptive statistics of verified past draws. Nothing on this page predicts future results.
Frequency & gaps
Hot / cold
Pairs & triples
Patterns
Per-draw stats
Trend grid
Filter assistant
Backtest
Superlotto 6/49 · rules v1 50 verified draws Latest 50 verified draws Data as of Nov 15, 2026 11:23 PM Game rules pending verification Method & assumptions
- Game rules
- 6 numbers from 1–49 (version 1)
- Date span analysed
- 2026-07-23 → 2026-11-15 (Manila dates)
- Excluded
- 0 draw(s) pending verification, rejected, or under different game rules.
- Algorithm version
- a3
- Method
- Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.
How often each number appeared
Dashed line: fair-draw expectation D·k/N = 50·6/49 = 6.122 (±2.318 typical variation)
Explain this
Plain-language summary using only the verified figures above. Not a prediction.
| Number | Count | Share of draws | vs expected | z | Draws since seen | Mean gap | Gap SD | Longest gap | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 14.0% | +0.9 | 0.38 | 11 | 6.33 | 7.58 | 21 | 2026-10-20 |
| 02 | 5 | 10.0% | -1.1 | -0.48 | 0 | 11.5 | 7.94 | 20 | 2026-11-15 |
| 03 | 8 | 16.0% | +1.9 | 0.81 | 1 | 5.57 | 4.96 | 15 | 2026-11-12 |
| 04 | 8 | 16.0% | +1.9 | 0.81 | 4 | 6.29 | 10.09 | 29 | 2026-11-05 |
| 05 | 7 | 14.0% | +0.9 | 0.38 | 24 | 4 | 2.45 | 8 | 2026-09-20 |
| 06 | 6 | 12.0% | -0.1 | -0.05 | 18 | 4.2 | 2.59 | 7 | 2026-10-04 |
| 07 | 4 | 8.0% | -2.1 | -0.92 | 9 | 12 | 6.08 | 19 | 2026-10-25 |
| 08 | 6 | 12.0% | -0.1 | -0.05 | 5 | 7.4 | 5.77 | 16 | 2026-11-03 |
| 09 | 3 | 6.0% | -3.1 | -1.35 | 21 | 7 | 7.07 | 12 | 2026-09-27 |
| 10 | 4 | 8.0% | -2.1 | -0.92 | 4 | 14.67 | 11.59 | 27 | 2026-11-05 |
| 11 | 6 | 12.0% | -0.1 | -0.05 | 10 | 7.8 | 3.7 | 12 | 2026-10-22 |
| 12 | 8 | 16.0% | +1.9 | 0.81 | 7 | 5.29 | 4.42 | 13 | 2026-10-29 |
| 13 | 10 | 20.0% | +3.9 | 1.67 | 1 | 5.22 | 4.68 | 14 | 2026-11-12 |
| 14 | 4 | 8.0% | -2.1 | -0.92 | 26 | 7.33 | 0.58 | 8 | 2026-09-15 |
| 15 | 12 | 24.0% | +5.9 | 2.54 | 0 | 4.27 | 3.41 | 11 | 2026-11-15 |
| 16 | 9 | 18.0% | +2.9 | 1.24 | 0 | 5.63 | 4.1 | 13 | 2026-11-15 |
| 17 | 5 | 10.0% | -1.1 | -0.48 | 8 | 6.75 | 5.25 | 14 | 2026-10-27 |
| 18 | 8 | 16.0% | +1.9 | 0.81 | 0 | 6 | 8.62 | 25 | 2026-11-15 |
| 19 | 6 | 12.0% | -0.1 | -0.05 | 5 | 8.6 | 12.42 | 30 | 2026-11-03 |
| 20 | 10 | 20.0% | +3.9 | 1.67 | 5 | 4.33 | 3.08 | 8 | 2026-11-03 |
| 21 | 3 | 6.0% | -3.1 | -1.35 | 1 | 23 | 4.24 | 26 | 2026-11-12 |
| 22 | 7 | 14.0% | +0.9 | 0.38 | 5 | 4.5 | 3.27 | 8 | 2026-11-03 |
| 23 | 9 | 18.0% | +2.9 | 1.24 | 1 | 5.5 | 5.55 | 13 | 2026-11-12 |
| 24 | 4 | 8.0% | -2.1 | -0.92 | 8 | 11.33 | 8.08 | 20 | 2026-10-27 |
| 25 | 5 | 10.0% | -1.1 | -0.48 | 23 | 5.75 | 6.85 | 16 | 2026-09-22 |
| 26 | 8 | 16.0% | +1.9 | 0.81 | 11 | 5.43 | 4.04 | 12 | 2026-10-20 |
| 27 | 5 | 10.0% | -1.1 | -0.48 | 0 | 7.25 | 5.38 | 14 | 2026-11-15 |
| 28 | 1 | 2.0% | -5.1 | -2.21 | 2 | — | — | — | 2026-11-10 |
| 29 | 4 | 8.0% | -2.1 | -0.92 | 23 | 2.33 | 1.53 | 4 | 2026-09-22 |
| 30 | 7 | 14.0% | +0.9 | 0.38 | 10 | 5.5 | 3.45 | 12 | 2026-10-22 |
| 31 | 3 | 6.0% | -3.1 | -1.35 | 7 | 11 | 9.9 | 18 | 2026-10-29 |
| 32 | 3 | 6.0% | -3.1 | -1.35 | 6 | 18 | 19.8 | 32 | 2026-11-01 |
| 33 | 6 | 12.0% | -0.1 | -0.05 | 2 | 7 | 5.15 | 15 | 2026-11-10 |
| 34 | 6 | 12.0% | -0.1 | -0.05 | 2 | 5.2 | 2.39 | 7 | 2026-11-10 |
| 35 | 5 | 10.0% | -1.1 | -0.48 | 1 | 11 | 7.7 | 19 | 2026-11-12 |
| 36 | 11 | 22.0% | +4.9 | 2.10 | 3 | 4.6 | 3.24 | 11 | 2026-11-08 |
| 37 | 6 | 12.0% | -0.1 | -0.05 | 8 | 7.8 | 8.67 | 22 | 2026-10-27 |
| 38 | 7 | 14.0% | +0.9 | 0.38 | 3 | 7.67 | 5.24 | 17 | 2026-11-08 |
| 39 | 10 | 20.0% | +3.9 | 1.67 | 3 | 5.11 | 4.37 | 13 | 2026-11-08 |
| 40 | 10 | 20.0% | +3.9 | 1.67 | 4 | 4.78 | 3.77 | 13 | 2026-11-05 |
| 41 | 5 | 10.0% | -1.1 | -0.48 | 15 | 4.25 | 4.72 | 11 | 2026-10-11 |
| 42 | 5 | 10.0% | -1.1 | -0.48 | 13 | 5.5 | 3.11 | 8 | 2026-10-15 |
| 43 | 3 | 6.0% | -3.1 | -1.35 | 19 | 8.5 | 3.54 | 11 | 2026-10-01 |
| 44 | 10 | 20.0% | +3.9 | 1.67 | 1 | 5 | 4.74 | 14 | 2026-11-12 |
| 45 | 4 | 8.0% | -2.1 | -0.92 | 18 | 7.67 | 6.11 | 13 | 2026-10-04 |
| 46 | 2 | 4.0% | -4.1 | -1.78 | 4 | 10 | — | 10 | 2026-11-05 |
| 47 | 8 | 16.0% | +1.9 | 0.81 | 3 | 6.14 | 6.64 | 19 | 2026-11-08 |
| 48 | 3 | 6.0% | -3.1 | -1.35 | 11 | 8 | 9.9 | 15 | 2026-10-20 |
| 49 | 4 | 8.0% | -2.1 | -0.92 | 0 | 14.33 | 13.8 | 30 | 2026-11-15 |
"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.